Weights
WHEAT & SOYBEANS | MAIZE & SORGHUM | ||
1 bushel wheat/soybean | = 60lbs | 1 bushel maize/sorghum | = 56lbs |
= 27.216kg | = 25.4012kg | ||
= 0.0272 metric tons | = 0.0254 metric tons | ||
Bushels to metric ton | = bu. X 0.027216 | Bushels to metric ton | = bu. X 0.025400 |
One metric ton | = 36.74371 bu of wheat/soybeans | One metric ton | = 39.3679 bu of maize/sorghum |
Wheat: bu./acre x 0.06725 = metric tons / hectare | Maize: bu./acre x 0.06277 = metric tons / hectare | ||
BARLEY |
OATS | ||
1 bushel barley | = 48lbs | 1 bushel oats | = 32lbs |
= 21.772kg | = 14.515kg | ||
= 0.0218metrictons | = 0.0145metrictons | ||
Bushels to metric ton | = bu. X 0.022772 | Bushels to metric ton | = bu. X 0.014515 |
One metric ton |
= 45.9296 bu of barley | One metric ton | = 68.8944 bu of oats |
Barley: bu./acre x 0.05380 = metric tons / hectare |
Oats: bu./acre x 0.03587 = metric tons / hectare |
||
OTHER |
|||
1 kilogram |
= 2.204622 pounds |
||
1 quintal | = 100 kg | ||
1 metric ton | = 10 quintals = 1 000 kg | ||
ACREAGE EQUIVALENTS | |||
1 hectare | = 2.4710 acres | ||
1 square mile | = 640 acres (259 hectares) | ||
1 acre | = 0.404964 hectares | ||
= 43.560 square feet | |||
= 4.4800 square yards |